Methodologies
Method | Control parameter | Object of study | Number | Title |
---|---|---|---|---|
HPLC | Certificate No.44-09 dated 09.08.2009 FR.1.31. 2012.13728 | Methods for measuring the mass fraction of 5-hydroxymethylfurfural in juices, processed fruits and vegetables, honey and honey-containing products by high performance liquid chromatography | ||
HPLC | Certificate No.45-09 dated 10.09.2009 FR. 1.31.2012.13729 | Methods for measuring the mass fraction of melamine in milk, powdered milk mixtures, cream, sour cream, yoghurts and sour milk products by high performance liquid chromatography | ||
HPLC | Certificate No.46-08 dated 26.03.2008 FR.1.31.2008.01035 | Methods for measuring the mass concentration of carbohydrates in beverages by high performance liquid chromatography | ||
HPLC | Certificate No.47-08 dated 26.03.2008 FR.1.31.2008.01034 | Methods for measuring the mass fraction of carbohydrates in coffee soluble by high performance liquid chromatography | ||
HPLC | Certificate No.48-08 dated 26.03.2008 FR.1.31.2008.01731 | Methods for measuring the mass concentration of aflatoxin M1 in milk, dairy products and bovine butter by high performance liquid chromatography | ||
HPLC | GOST R 53766-2009 | Juice products. Determination of sucrose, glucose, fructose and sorbitol by high performance liquid chromatography. | ||
HPLC | GOST R EN 12916-2008 | Determination of the types of aromatic hydrocarbons in middle distillates. The method of high performance liquid chromatography with detection by the refractive index. | ||
HPLC | GOST R ISO 13493-2005 | Meat and meat products. Method for determination of chloramphenicol (chloramphenicol) content using liquid chromatography. |
- 1
- 2